روترهای isr 4000 شرکت سیسکو در شش مدل وارد بازار شده است که در این بخش و در جدول زیر به بررسی مشخصات این روترها پرداخته ایم.
| Features | Model : 4221 | Model : 4321 | Model : 4331 | Model : 4351 | Model : 4431 | Model : 4451 |
|---|---|---|---|---|---|---|
| Form factor | 1 RU Desktop | 1 RU Desktop | 1 RU | 2 RU | 1 RU | 2 RU |
| Integrated WAN Ports | GE / SFP | GE / SFP | GE / SFP | 2 PoE GE / SFP | 2 PoE GE / SFP | 2 PoE GE / SFP |
| GE | GE | GE | GE / SFP | 2 GE / SFP | 2 GE / SFP | |
| SFP | ||||||
| Performance | 35Mbps | 50 Mbps | 100 Mbps | 200 Mbps | 500 Mbps | 1 Gbps |
| Upgradable to 75 Mbps | Upgradable to 100 Mbps | Upgradable to 300 Mbps | Upgradable to 400 Mbps | Upgradable to 1 Gbps | Upgradable to 2 Gbps | |
| Management port | 1 GE (Integrated out of Band) | 2 GE (Integrated out of Band) | 3 GE (Integrated out of Band) | 4 GE (Integrated out of Band) | 5 GE (Integrated out of Band) | |
| Network Interface Modules (NIM) | 2 | 2 | 2 | 3 | 3 | 3 |
| Enhanced Services Modules (SM-X) | N/A | N/A | single-wide | 2 single- or 1 double-wide | N/A | 2 single- or 1 double-wide |
| Integrated Services Card (ISC) slots | N/A | 1 (PVDM 4) | 1 (PVDM 4) | 1 (PVDM 4) | 1 (PVDM 4) | 1 (PVDM 4) |
| USB Ports (type A) | 1 | 1 | 1 | 2 | 2 | 2 |
| Default/max Flash | 8 GB | 4 GB / 8 GB | 4 GB / 16 GB | 4 GB / 16 GB | 8 GB / 32 GB | 8 GB / 32 GB |
| Default/max DRAM | 4 GB | 4 GB / 8 GB | 4 GB / 16 GB | 4 GB / 16 GB | 4 GB / 16 GB | 4 GB / 16 GB |
| Power supply type | External: AC | External: AC, PoE | External: AC, PoE | External: AC, PoE or DC | External: AC, PoE or DC | External: AC, PoE or DC |
| Redundant power supply | No | No | No | No | Yes | Yes |
| Internal RPS | Internal RPS | |||||
| Module online insertion and removel (OIR) | No | Yes | Yes | Yes | Yes | Yes |
| Server virtualization platform (UCS E-Series) and | N/A | 2-core single-wide, 2-core NCE | 2-core single-wide, 2-core NCE | 2-core single-wide, 2-core NCE | ||
| Network Compute Engine (NCE) | 4-core NCE | 4-core single-wide, 4-core NCE | 4-core single-wide, 4-core NCE | 4-core NCE | 4-core single-wide, 4-core NCE | |
| 4-core double-wide | 4-core double-wide | |||||
| 6-core double-wide | 6-core double-wide | |||||
| 8-core double-wide | 8-core double-wide | |||||
| Advanced Security | ||||||
| Hardware VPN acceleration(DES, 3DES, AES) | Yes | Yes | Yes | Yes | Yes | Yes |
| IPSEC VPN services | FlexVPN, Easy VPN remote server, Enhanced Easy VPN, Dynamic Multipoint VPN (DMVPN) | FlexVPN, Easy VPN remote server, Enhanced Easy VPN, Dynamic Multipoint VPN (DMVPN) | FlexVPN, Easy VPN remote server, Enhanced Easy VPN, Dynamic Multipoint VPN (DMVPN) | FlexVPN, Easy VPN remote server, Enhanced Easy VPN, Dynamic Multipoint VPN (DMVPN) | FlexVPN, Easy VPN remote server, Enhanced Easy VPN, Dynamic Multipoint VPN (DMVPN) | FlexVPN, Easy VPN remote server, Enhanced Easy VPN, Dynamic Multipoint VPN (DMVPN) |
| Group Encrypted Transport VPN (GET VPN), V3PN, MPLS VPN | Group Encrypted Transport VPN (GET VPN), V3PN, MPLS VPN | Group Encrypted Transport VPN (GET VPN), V3PN, MPLS VPN | Group Encrypted Transport VPN (GET VPN), V3PN, MPLS VPN | Group Encrypted Transport VPN (GET VPN), V3PN, MPLS VPN | Group Encrypted Transport VPN (GET VPN), V3PN, MPLS VPN | |
| SSL VPN | No | No | No | No | No | No |
| Network foundation protection | ACL, FPM, control plan protection, control plane policing (CoPP), QoS, role-based CLI access, source-based RTBH, uRPF, SSHv2 | ACL, FPM, control plan protection, control plane policing (CoPP), QoS, role-based CLI access, source-based RTBH, uRPF, SSHv2 | ACL, FPM, control plan protection, control plane policing (CoPP), QoS, role-based CLI access, source-based RTBH, uRPF, SSHv2 | ACL, FPM, control plan protection, control plane policing (CoPP), QoS, role-based CLI access, source-based RTBH, uRPF, SSHv2 | ACL, FPM, control plan protection, control plane policing (CoPP), QoS, role-based CLI access, source-based RTBH, uRPF, SSHv2 | ACL, FPM, control plan protection, control plane policing (CoPP), QoS, role-based CLI access, source-based RTBH, uRPF, SSHv2 |
| Cisco Umbrella Branch Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Cisco Cloud Web Security | Yes | Yes | Yes | Yes | Yes | Yes |
| Identity-based networking | No | No | No | No | No | No |
| Cisco TrustSec | Security Group Tag Exchange Protocol (SXP), SGT over GETVPN | Security Group Tag Exchange Protocol (SXP), SGT over GETVPN | Security Group Tag Exchange Protocol (SXP), SGT over GETVPN | Security Group Tag Exchange Protocol (SXP), SGT over GETVPN | Security Group Tag Exchange Protocol (SXP), SGT over GETVPN | Security Group Tag Exchange Protocol (SXP), SGT over GETVPN |
| SGT over IPSEC | SGT over IPSEC | SGT over IPSEC | SGT over IPSEC | SGT over IPSEC | SGT over IPSEC | |
| SGT over DMVPN | SGT over DMVPN | SGT over DMVPN | SGT over DMVPN | SGT over DMVPN | SGT over DMVPN | |
| SGT-based ZBFW | SGT-based ZBFW | SGT-based ZBFW | SGT-based ZBFW | SGT-based ZBFW | SGT-based ZBFW | |
| Port/Layer 3 interface/IP/subnet-to-SGT mapping | Port/Layer 3 interface/IP/subnet-to-SGT mapping | Port/Layer 3 interface/IP/subnet-to-SGT mapping | Port/Layer 3 interface/IP/subnet-to-SGT mapping | Port/Layer 3 interface/IP/subnet-to-SGT mapping | Port/Layer 3 interface/IP/subnet-to-SGT mapping | |
| SGT export in Flexible NetFlow | SGT export in Flexible NetFlow | SGT export in Flexible NetFlow | SGT export in Flexible NetFlow | SGT export in Flexible NetFlow | SGT export in Flexible NetFlow | |
| Unified Communications | ||||||
| Local conferencing | N/A | Yes | Yes | Yes | Yes | Yes |
| Digital signal processor support | N/A | PVDM4 | PVDM4 | PVDM4 | PVDM4 | PVDM4 |
| Cisco Unified Survivable Remote Site Telephony support | N/A | Up to 50 | Up to 100 | Up to 750 | Up to 1200 | Up to 2000 |
| Cisco Unified Communications Manager Express support | N/A | Up to 50 | Up to 100 | Up to 250 | Up to 350 | Up to 450 |
| Cisco Unity Express (NM, SM, or ISM) | N/A | Use Cisco Unity Connection on UCSE | Use Cisco Unity Connection on UCSE | Use Cisco Unity Connection on UCSE | Use Cisco Unity Connection on UCSE | Use Cisco Unity Connection on UCSE |
| Cisco Unified Border Element (CUBE) (SIP/H.323 sessions) | N/A | 100 | 400 | 1000 | 3000 | 6000 |
| nano Cisco Unified Border Element (nanoCUBE) (sessions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Digital voice and video (T1/E1 channels) | N/A | Up to 240 | Up to 360 | Up to 720 | Up to 720 | Up to 1200 |
| Analog/BRI voice | N/A | Up to 8 ports (FXS, FXO, E/M, BRi) | Up to 12 ports (FXS, FXO, E/M, BRi) | Up to 20 ports (FXS, FXO, E/M, BRi) | Up to 12 ports (FXS, FXO, E/M, BRi) | Up to 20 ports (FXS, FXO, E/M, BRi) |
| Routing and Multicast | ||||||
| IPv4 routing protocols | RIP v1/v2, EIGRP, OSPF, BGP, PBR, PfR | RIP v1/v2, EIGRP, OSPF, BGP, PBR, PfR | RIP v1/v2, EIGRP, OSPF, BGP, PBR, PfR | RIP v1/v2, EIGRP, OSPF, BGP, PBR, PfR | RIP v1/v2, EIGRP, OSPF, BGP, PBR, PfR | RIP v1/v2, EIGRP, OSPF, BGP, PBR, PfR |
| Multicast routing protocols | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD |
| IPv6 routing protocols | EIGRP, RIP, OSPFv3, IS-IS, | EIGRP, RIP, OSPFv3, IS-IS, | EIGRP, RIP, OSPFv3, IS-IS, | EIGRP, RIP, OSPFv3, IS-IS, | EIGRP, RIP, OSPFv3, IS-IS, | EIGRP, RIP, OSPFv3, IS-IS, |
| BGP and PBR | BGP and PBR | BGP and PBR | BGP and PBR | BGP and PBR | BGP and PBR | |
| Wireless LAN | ||||||
| Integrated 802.11 b/g/n access point | N/A | N/A | N/A | N/A | N/A | N/A |
| Integrated 802.11 a/b/g/n access point | N/A | N/A | N/A | N/A | N/A | N/A |
| Unified and autonomous mode | N/A | N/A | N/A | N/A | N/A | N/A |
| RP-TNC connectors for field-replaceable | N/A | N/A | N/A | N/A | N/A | N/A |
| optional high-gain antennas | N/A | N/A | N/A | N/A | N/A | N/A |
| Diversity (dual antennas) | N/A | N/A | N/A | N/A | N/A | N/A |
| Wireless LAN controller module | N/A | Available on UCS E-Series | Available on UCS E-Series | Available on UCS E-Series | Available on UCS E-Series | Available on UCS E-Series |
| Wireless WAN | ||||||
| 3G /4G LTE cellular | Yes | Yes | Yes | Yes | Yes | Yes |
| Cat 6 LTE Advanced | Yes† | Yes† | Yes† | Yes† | Yes† | Yes† |
| GPS Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Indoor Antenna | Yes (Various antenna using 2 x TNC connectors supporting MIMO) | Yes (Various antenna using 2 x TNC connectors supporting MIMO) | Yes (Various antenna using 2 x TNC connectors supporting MIMO) | Yes (Various antenna using 2 x TNC connectors supporting MIMO) | Yes (Various antenna using 2 x TNC connectors supporting MIMO) | Yes (Various antenna using 2 x TNC connectors supporting MIMO) |
| Outdoor antennas | N/A | N/A | N/A | N/A | N/A | N/A |
| Integrated Switching | ||||||
| Maximum switched Ethernet ports | 2 x 8 | 16 | 40 | 72 | 24 | 72 |
| Maximum switched Ethernet LAN ports with PoE | 0 | 16 | 40 | 72 | 24 | 72 |
| PoE support (wattage) | N/A | 120 W | 250 W | 500 W | 250 W | 500 W |
| without PoE boost | (with optional power supply redundancy) | |||||
| PoE support (wattage) | N/A | 260 W | 500 W | 950 W | 530 W | 990 W |
| with PoE boost | (no power supply redundancy) | |||||
| EtherSwitch Service Module type (width) | N/A | N/A | single | 2 single or 1 double | N/A | 2 single or 1 double |
| Application Services | ||||||
| Intelligent Path Control | PfR | PfR | PfR | PfR | PfR | PfR |
| SD-Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Network Contention Control | QoS, HQoS | QoS, HQoS | QoS, HQoS | QoS, HQoS | QoS, HQoS | QoS, HQoS |
| Application Visibility | NBAR v2 | NBAR v2 | NBAR v2 | NBAR v2 | NBAR v2 | NBAR v2 |
| WAN Optimization | N/A | ISR-WAAS | ISR-WAAS, | ISR-WAAS, | ISR-WAAS | ISR-WAAS, |
| vWAAS on UCS E-Series | vWAAS on UCS E-Series | vWAAS on UCS E-Series | ||||
| Akamai Connect | N/A | Yes | Yes | Yes | Yes | Yes |
| Cisco Application Centric Infrastructure | Application Policy Infrastructure Controller (APIC) with Enterprise Module | Application Policy Infrastructure Controller (APIC) with Enterprise Module | Application Policy Infrastructure Controller (APIC) with Enterprise Module | Application Policy Infrastructure Controller (APIC) with Enterprise Module | Application Policy Infrastructure Controller (APIC) with Enterprise Module | Application Policy Infrastructure Controller (APIC) with Enterprise Module |

